<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cristina&#039;s Blog &#187; set up webinar</title>
	<atom:link href="http://cristinasonlinecash.com/blog/tag/set-up-webinar/feed" rel="self" type="application/rss+xml" />
	<link>http://cristinasonlinecash.com/blog</link>
	<description>...because marketing should be fun as well as profitable</description>
	<lastBuildDate>Wed, 14 Jul 2010 08:18:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Webinar Tools For Creating The Perfect Webinar!</title>
		<link>http://cristinasonlinecash.com/blog/webinar-tools-for-creating-the-perfect-webinar</link>
		<comments>http://cristinasonlinecash.com/blog/webinar-tools-for-creating-the-perfect-webinar#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:31:03 +0000</pubDate>
		<dc:creator>Stephen Beck</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[creating webinar]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[set up webinar]]></category>
		<category><![CDATA[webinar ppt]]></category>
		<category><![CDATA[webinar tool]]></category>
		<category><![CDATA[webinar tools]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://cristinasonlinecash.com/blog/webinar-tools-for-creating-the-perfect-webinar.php</guid>
		<description><![CDATA[If you would like to host a webinar, there are a few webinar tools you will need to be professional and effective.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcristinasonlinecash.com%2Fblog%2Fwebinar-tools-for-creating-the-perfect-webinar"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcristinasonlinecash.com%2Fblog%2Fwebinar-tools-for-creating-the-perfect-webinar&amp;source=cristinamunoz8&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>If you would like to host a webinar, there are a few webinar tools you will need to be professional and effective.</p>
<p>Start planning your presentation by creating a webinar set-up sheet. On this sheet, list out the following:</p>
<p>- your webinar OBJECTIVE (sales, a phone appointment, education?)</p>
<p>- the TITLE of your webinar (This should describe the benefit of your webinar to your viewers.)</p>
<p>- the CONTENT of your webinar</p>
<p>- &#8220;your STORY&#8221; (credentials or how you had the same problem and overcame it)</p>
<p>- CASE STUDIES (results of how you, or the people you have helped, have solved the &#8220;problem&#8221;)</p>
<p>- EDUCATION (killer tips and tricks they need to know to help overcome the &#8220;problem&#8221;)</p>
<p>- ROAD BLOCKS to success (obstacles that will keep them from solving the problem)</p>
<p>- CALL TO ACTION (what do you want them to do? Visit your web site and buy your product or service? Call your office for an appointment? Sign up for a paid webinar class?)</p>
<p>Another webinar tool is a powerpoint template for your webinar ppt. Creating a webinar ppt is easy if you include these items:</p>
<p>-background graphic &#8211; Create or have someone else create an appealing, memorable graphic that communicates the message of your webinar. Use it as the background graphic on your master slide.</p>
<p>- your picture &#8211; Also on your master slide, use a professional-looking picture of yourself. Put it in the top left corner. Seeing a picture of your will help people remember you and your voice.</p>
<p>- bullet points that show when you mouse click &#8211; Use the &#8220;custom animations&#8221; feature in Powerpoint and make each line appear upon mouse click in the master slide.</p>
<p>-call to action URL &#8211; Write out your website&#8217;s URL at the top of your master slide so that your &#8220;call to action&#8221; can be seen on each slide. Your website should feature a buy button, a phone number to call, an email option form, etc.</p>
<p>To set up a webinar, you need the following tools:</p>
<p>- webinar hosting &#8211; A webinar hosting account lets you present your audio and video to hundreds of people at the same time. A few webinar hosting companies include: GoToWebinar, Manexa, Omnovia, Web Ex and Adobe Connect</p>
<p>-a web page for registration &#8211; Your webinar hosting company will likely provide you with a registration page, but I recommend creating your own. Remember to sell your webinar by showing your potential customers what is in it for them. This is known as being &#8220;benefit driven.&#8221;</p>
<p>-an autoresponder &#8211; Even after your viewers register, you will want to remind them of the coming webinar. Afterwards, you will definitely want to follow up with each one who attended.</p>
<p>So those are the essential webinar tools. Give them careful thought, set them up, and you will likely see HUGE results.</p>
<p>Stephen Beck is an expert at showing individuals and small businesses how to revolutionize their sales using webinars! He invites you to an amazing FREE weekly webinar to discover <a href="http://www.wildlywealthywebinars.com/webinarhowto.html"> webinar tools</a> to set up your webinar! Hurry, these fill up fast! Lock in your place here: <a href="http://www.WildlyWealthyWebinars.com"> http://www.WildlyWealthyWebinars.com</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://cristinasonlinecash.com/blog/webinar-tools-for-creating-the-perfect-webinar/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://cristinasonlinecash.com/blog/webinar-tools-for-creating-the-perfect-webinar&amp;title=Webinar+Tools+For+Creating+The+Perfect+Webinar%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://cristinasonlinecash.com/blog/webinar-tools-for-creating-the-perfect-webinar&amp;t=Webinar+Tools+For+Creating+The+Perfect+Webinar%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Webinar+Tools+For+Creating+The+Perfect+Webinar%21+-+http://b2l.me/7vxbn&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://cristinasonlinecash.com/blog/webinar-tools-for-creating-the-perfect-webinar&amp;title=Webinar+Tools+For+Creating+The+Perfect+Webinar%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://cristinasonlinecash.com/blog/webinar-tools-for-creating-the-perfect-webinar&amp;title=Webinar+Tools+For+Creating+The+Perfect+Webinar%21&amp;desc=If%20you%20would%20like%20to%20host%20a%20webinar%2C%20there%20are%20a%20few%20webinar%20tools%20you%20will%20need%20to%20be%20professional%20and%20effective." rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://cristinasonlinecash.com/blog/webinar-tools-for-creating-the-perfect-webinar&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://cristinasonlinecash.com/blog/webinar-tools-for-creating-the-perfect-webinar&amp;bm_description=Webinar+Tools+For+Creating+The+Perfect+Webinar%21&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://cristinasonlinecash.com/blog/webinar-tools-for-creating-the-perfect-webinar&amp;title=Webinar+Tools+For+Creating+The+Perfect+Webinar%21" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://cristinasonlinecash.com/blog/webinar-tools-for-creating-the-perfect-webinar&amp;title=Webinar+Tools+For+Creating+The+Perfect+Webinar%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://cristinasonlinecash.com/blog/webinar-tools-for-creating-the-perfect-webinar&amp;title=Webinar+Tools+For+Creating+The+Perfect+Webinar%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://cristinasonlinecash.com/blog/webinar-tools-for-creating-the-perfect-webinar" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://cristinasonlinecash.com/blog/webinar-tools-for-creating-the-perfect-webinar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
